| Free PDF version of the User Manual v2.00 (Download) | ||||
| The comprehensive User Manual is available in pdf format as a free download for people wishing to evaluate the GMC Mine Scheduler program in detail. |
||||
|
Download User Manual (PDF) |
Click to view on-line [ high speed connection recommended ] or right click - Save Target As [ Recommended ] |
|||
| GMC Mine Scheduler v2.00 | ||||||
|
Full Commercial Edition |
![]() |
|||||
| Contains: | ▪ | GMC Mine Scheduler installation on CD | ▪ | 130+ page, wire bound, A4 printed manual | ||
| ▪ | Hasp® Hardlock Installation on CD | ▪ | Delivery by Courier Australia or DHL International | |||
| ▪ | Demonstration Video on CD | |||||
| ▪ | GMC Manual (.pdf) on CD | |||||
| ▪ | Hasp® Hardlock (USB). | |||||
|
![]() |
|||||
| See our Software Purchase page for detailed pricing & purchase options | ||||||
Requirements for GMC Mine Scheduler Software
| Minimum | Recommended | |
|---|---|---|
| Operating System | Windows 2000® SP 3 | Windows XP® or Vista® |
| Interface Program | Microsoft Excel® Ver 2002 | Microsoft Excel® Ver 2002 or more recent |
| CPU | Intel® Pentium 4 (2.0 GHz) | Intel® Pentium 4 (3.0 GHz) |
| Screen Resolution | 1024 x 768 | 1600 x 1200 (UXGA) or better |
| Memory | 128 MB Ram | Above 128 MB Ram |
| Disc Space | (Excel® 150 MB) + GMC 20 MB | (Excel® 150 MB) + GMC 20 MB |


